Sodium Ascorbate
Introduction
1.Product Name: BP/EP/USP/FCC High Purity 99.8% Vitamin C Sodium Ascorbate 134-03-2
2.CAS NO: 134-03-2
3.Purity: 99%min
4.Appearance: White to slightly yellow crystalline powder
Specification
Analysis contents | Analysis standard BP2010 | Analysis results |
Appearance | White crystalline powder | White crystalline powder |
Identification | Positive | Positive |
Clarity of solution | Clear | Clear |
Color of solution | ≤BY7 | < BY7 |
Assay | 99.0-100.0% | 99.9% |
Loss on Drying | ≤0.4% | 0.03% |
Residue on ignition | ≤0.1% | 0.03% |
Sulphate Ash | ≤0.1% | 0.03% |
Specific rotation | +20.5°~ +21.5° | +20.96° |
PH(with 2% water solution) | 2.4-2.8 | 2.55 |
PH(with 5% water solution) | 2.1-2.6 | 2.30 |
Melting range | About 190°C | 191°C |
Heavy Metals | ≤3ppm | <3ppm |
Iron | ≤2ppm | <2ppm |
Copper | ≤5ppm | <5ppm |
Oxalic Acid | ≤0.2% | <0.2% |
Arsenic | ≤1ppm | <1ppm |
Lead | ≤3ppm | <3ppm |
Cadmium | ≤1ppm | <1ppm |
Organic volatile impurities | Meets the requirements | conform |
Related Substance
|
Impurity C ≤0.15%Impurity D ≤0.10%
Any other Unspecific Impurities Impurity≤0.10% Total Impurity ≤0.2% |
Complies |
Total Plate Count | ≤1,000cfu/g | <1, 000cfu/g |
Application
Nutritional supplements. Antioxidants; color agent. Enhance resistance to infectious diseases.
Can be used for beer, fermented flour products, carbonated drinks, tea drinks, juice drinks,
milk beverages, milk candy, canned fruit jelly, broth, children’s cereal preparations, meat products, baking products.