Menthol Crystal
Introduction
1. | Appearance: | white crystal |
2. | Odour: | peppermint aroma,cool |
3. | Melting point: | 42°C – 44°C |
4. | Optical rotation: | -49°C— -50°C |
5. | nonvolatile residue: | ≤0.05 |
6. | Solubility: | 1g soluble in 5ml 90% ethanol |
7. | Content: | total menthol>99.9% |
Specifications
ITEM | STANDARD |
Appearance | Colorless, transparent hexagonal or needlelike crystals |
Odor | Have the characteristic odor ofChinese natural menthol |
Purity (%) | ≥ 99.5 |
Melting point (°C) | 41.5 ~ 44.0 |
Solubility (25 °C) | Melting 1 gram test sample into 5ml 90% alcohol |
Non- volatile matter (%) | ≤ 0.05 |
Specific rotation(25°C) | - 50° ~ – 49° |
Arsenic (As) | ≤ 3 mg/kg |
Lead (Pb) | ≤ 2 mg/ kg |
Mercury (Hg) | ≤ 1 mg/ kg |
Heavy Metals (as PB) | ≤ 10 mg/ kg |
Application
In food field
Menthol crystals is usually used as additives, with distinct fragrance smell, menthol can promote digestion and increase appetite;
In daily necessities field
Menthol can be added into a large amount of oral cleaning products, such as dentifrices, mouthwash and tooth powder;
In pharmaceutical field,
Due to menthol has the function of inhibition and paralysis to sensory nerve endings, it can be used as counter irritant.