Isolated Soy Protein(ISP)
Introduction
Soy Protein Isolated is a protein that is isolated from soyabean. It is made from soyabean meal that has been dehulled and defatted. It is used in a variety of foods, such as salad dressings, soups, meat analogues, analogues, beverage powders, cheeses, non-dairy creamer,frozen desserts, whipped topping, infant formulas,breads, breakfast cereals, pastas and pet foods.
Specification
Emulision,Drinking & Injection Grade | |
Items | Standard |
Color | Light Yellow |
Protein(N*6.25) | ≥90% |
NSI | ≥88% |
Moisture | ≤7% |
Crude Fiber | ≤1.0% |
Fat | ≤0.8% |
Ash | ≤6 |
PH | 6.5-7.5 |
Pb | ≤0.5mg/kg |
Cd | ≤0.1mg/kg |
Hg | ≤0.02mg/kg |
As | ≤0.3mg/kg |
Zn | ≤40mg/kg |
Calcium | 0.02 |
Sodium | 1.2 |
Phosphorus | 0.7 |
Potassium | 0.1 |
Particle Size | ≥90% 100mesh |
Bulk Density | 350-450g/l |
Lecithin | ≤2.0 |
Standard Plate Count | ≤20000/g |
Yeast & Moulds | ≤100/g |
E.Coli | Negative/25g |
Salmonella | Negative/25g |
Application
Isolated Soy protein is used in a variety of foods, such as salad dressings, soups, meat analogues, beverage powders, cheeses, nondairy creamer, frozen desserts, whipped topping, infant formulas, breads, breakfast cereals, pastas, and pet foods.